Home : Yahoo : Message Board : Winnings : Champions
 
Rules : Fees : Scoring : Schedule : Playoff Bracket
 
Records : Teams : Results : Standings : Draft : Expansion Draft
 
Power Rankings : Transactions : Contact : Columns : Archives
 
© 2004 - 2007 IIFFL : Illinois/Indiana Fantasy Football League
 
Columns


2006 Draft Recap
by Ryan Reynolds
posted on September 5, 2006 8:55 pm

Here's a bit of a different view of the 2006 IIFFL draft. Rather than looking at them by round, here they are by team. I've also included a few more numbers along with the draft results. In the "Pos" column you will find a number that corresponds to that players overall rank for his position. The "ADP" column is the Average Draft Position based on past (and mock) 2006 fantasy football drafts. Finally, "Overall" is the overall fantasy ranking for that player. All numbers and rankings are provided by antsports.com.

Keep in mind that our keepers are listed and throw off our draft by a round. This will really show when looking at the ADP number. For instance, the first pick in our 2006 draft was Steve Smith at 01.01, however he really would be more like 02.01, just like his ADP shows. If you follow down the "Pick" column you'll see the round one picks at the top of each team. Follow the "Pick" column back up to see the round two picks in order. The round is the first number listed in the "Pick" column. The pick number is the second number listed in the "Pick" column. Each team will have the same two pick spots. If comparing to the ADP number, it would be best of you increased our round number by one to make room for the keeper.

Turd Fergusson




Pick Pos Player Team ADP Overall
Keeper RB13 Clinton Portis Was 01.12 25
01.01 WR2 Steve Smith Car 02.01 7
02.12 RB30 Corey Dillon NE 04.08 93
03.01 RB21 Chester Taylor Min 03.08 42
04.12 QB12 Eli Manning NYG 05.02 85
05.01 TE2 Todd Heap Bal 05.06 47
06.12 WR43 Nate Burleson Sea 08.02 151
07.01 WR33 Keenan McCardell SD 09.05 91
08.12 WR49 Eric Moulds Hou 11.04 175
09.01 QB13 Trent Green KC 08.05 98
10.12 DEF17 Indianapolis Ind 10.11 115
11.01 PK1 Neil Rackers Ari 10.01 67
12.12 RB75 Cedric Houston NYJ 15.04 367
13.01 TE14 Ben Troupe Ten 12.06 163
14.12 WR62 Arnaz Battle SF --- 204






Mud Whistles




Pick Pos Player Team ADP Overall
Keeper RB4 Tiki Barber NYG 01.04 4
01.02 RB6 Ronnie Brown Mia 01.07 8
02.11 WR19 Joey Galloway TB 05.07 44
03.02 WR13 T.J. Houshmandzadeh Cin 04.11 32
04.11 RB45 Travis Henry Ten 14.02 253
05.02 QB6 Jake Delhomme Car 06.01 56
06.11 TE6 Chris Cooley Was 07.10 84
07.02 WR37 Keyshawn Johnson Car 09.02 102
08.11 WR64 Amani Toomer NYG 12.10 207
09.02 RB36 Marion Barber III Dal 09.03 171
10.11 QB15 Chris Simms TB 12.03 111
11.02 DEF11 New England NE 16.06 106
12.11 TE17 Alex Smith TB 16.02 187
13.02 PK4 Jason Elam Den 13.06 83
14.11 PK32 Robbie Gould Chi --- 199






Let's Go T.O.!




Pick Pos Player Team ADP Overall
Keeper QB1 Peyton Manning Ind 01.10 11
01.03 RB15 Brian Westbrook Phi 02.05 28
02.10 WR14 Santana Moss Was 03.12 34
03.03 WR16 Hines Ward Pit 03.09 37
04.10 RB24 Dominic Rhodes Ind 06.11 62
05.03 RB37 Chris Brown Ten 08.04 201
06.10 TE8 Jason Witten Dal 07.08 96
07.03 WR50 Brandon Lloyd Was 13.07 178
08.10 WR42 Drew Bennett Ten 09.04 140
09.03 DEF2 Pittsburgh Pit 08.12 74
10.10 RB41 Jerious Norwood Atl 11.07 231
11.03 QB19 Mark Brunell Was 13.05 155
12.10 WR69 Antwaan Randle El Was 17.03 220
13.03 WR70 Doug Gabriel NE 16.07 221
14.10 PK10 Jeff Reed Pit 17.07 132






The Crosby Sweaters




Pick Pos Player Team ADP Overall
Keeper RB10 Edgerrin James Ari 01.06 22
01.04 RB14 Reggie Bush NO 02.09 27
02.09 WR7 Terrell Owens Dal 02.12 15
03.04 WR10 Reggie Wayne Ind 03.03 19
04.09 RB28 Tatum Bell Den 06.08 72
05.04 TE3 Jeremy Shockey NYG 05.01 54
06.09 WR21 Eddie Kennison KC 07.06 50
07.04 DEF5 Chicago Chi 07.03 88
08.09 WR31 Antonio Bryant SF 09.06 82
09.04 QB14 Jake Plummer Den 08.07 105
10.09 QB23 Drew Brees NO 10.03 194
11.04 WR86 Marcus Robinson Min --- 261
12.09 TE13 Vernon Davis SF 10.12 159
13.04 RB42 Brandon Jacobs NYG 12.08 236
14.09 PK30 Michael Koenen Atl --- 185






Robintucky Raiders




Pick Pos Player Team ADP Overall
Keeper RB12 Willis McGahee Buf 02.03 24
01.05 RB16 Warrick Dunn Atl 03.02 30
02.08 QB5 Matt Hasselbeck Sea 04.05 49
03.05 WR12 Roy Williams Det 04.01 26
04.08 RB31 Fred Taylor Jac 06.03 104
05.05 WR29 Matt Jones Jac 06.12 65
06.08 WR27 Muhsin Muhammad Chi 08.10 61
07.05 TE5 Ben Watson NE 08.06 69
08.08 WR51 Roddy White Atl 14.04 182
09.05 WR52 Kevin Curtis StL 11.06 186
10.08 RB43 Derrick Blaylock NYJ 14.08 245
11.05 DEF10 Miami Mia 14.06 103
12.08 RB57 Samkon Gado GB 13.02 291
13.05 PK22 Stephen Gostkowski NE --- 169
14.08 QB25 David Carr Hou 13.12 211






Running Mad




Pick Pos Player Team ADP Overall
Keeper RB7 Steven Jackson StL 01.05 13
01.06 RB9 Willie Parker Pit 02.08 21
02.07 WR6 Anquan Boldin Ari 02.11 14
03.06 WR30 Darrell Jackson Sea 04.06 71
04.07 WR59 Deion Branch NE 07.01 200
05.06 WR17 Derrick Mason Bal 05.03 41
06.07 QB10 Drew Bledsoe Dal 07.02 77
07.06 TE10 L.J. Smith Phi 09.07 143
08.07 RB33 Laurence Maroney NE 07.05 148
09.06 QB24 Ben Roethlisberger Pit 09.08 206
10.07 DEF6 Baltimore Bal 11.01 90
11.06 WR55 Marty Booker Mia 16.12 191
12.07 PK7 Shayne Graham Cin 11.09 118
13.06 DEF26 Cincinnati Cin 14.10 129
14.07 TE16 Jermaine Wiggins Min 14.03 176






Tyrannical Teabaggers




Pick Pos Player Team ADP Overall
Keeper RB3 Shaun Alexander Sea 01.02 3
01.07 QB2 Carson Palmer Cin 03.05 38
02.06 WR9 Marvin Harrison Ind 02.07 18
03.07 TE1 Antonio Gates SD 03.04 29
04.06 RB34 Mike Bell Den 05.11 150
05.07 RB25 Ahman Green GB 06.10 64
06.06 WR22 Rod Smith Den 06.06 51
07.07 WR25 Laveranues Coles NYJ 08.03 58
08.06 RB40 DeAngelo Williams Car 07.07 226
09.07 WR48 David Givens Ten 12.09 174
10.06 RB52 Mike Anderson Bal 11.03 278
11.07 QB18 Steve McNair Bal 09.11 147
12.06 DEF19 NY Giants NYG 11.05 119
13.07 PK9 Jeff Wilkins StL 16.08 128
14.06 WR58 Eric Parker SD 18.11 197






0!nkp!g$




Pick Pos Player Team ADP Overall
Keeper RB2 LaDainian Tomlinson SD 01.01 2
01.08 RB19 Reuben Droughns Cle 04.02 36
02.05 WR4 Randy Moss Oak 02.10 10
03.08 WR15 Plaxico Burress NYG 03.11 35
04.05 RB20 Frank Gore SF 04.09 39
05.08 WR18 Terry Glenn Dal 06.05 43
06.05 QB7 Daunte Culpepper Mia 05.08 60
07.08 TE7 Alge Crumpler Atl 06.09 86
08.05 WR38 Braylon Edwards Cle 10.05 110
09.08 DEF1 Tampa Bay TB 11.11 73
10.05 DEF4 Washington Was 14.12 87
11.08 WR41 Travis Taylor Min 15.09 139
12.05 PK3 David Akers Phi 13.04 80
13.08 QB17 Jon Kitna Det 12.04 142
14.05 TE52 Zach Hilton NO --- 306






BANGER9




Pick Pos Player Team ADP Overall
Keeper RB1 Larry Johnson KC 01.03 1
01.09 RB17 Kevin Jones Det 03.06 31
02.04 WR8 Chris Chambers Mia 03.01 16
03.09 WR11 Donald Driver GB 04.03 20
04.04 RB27 Deuce McAllister NO 06.07 70
05.09 TE4 Tony Gonzalez KC 05.10 55
06.04 QB16 Kurt Warner Ari 07.04 127
07.09 WR28 Michael Clayton TB 08.11 63
08.04 RB35 Kevan Barlow NYJ 09.01 157
09.09 WR54 Joe Jurevicius Cle 12.05 190
10.04 WR74 Reche Caldwell NE 15.08 228
11.09 QB9 Michael Vick Atl 07.12 75
12.04 DEF14 Dallas Dal 13.09 109
13.09 PK8 John Kasay Car 15.07 126
14.04 RB59 Michael Turner SD 14.01 297






Mr. Natalie Portman




Pick Pos Player Team ADP Overall
Keeper RB11 Cadillac Williams TB 01.11 23
01.10 WR5 Larry Fitzgerald Ari 02.04 12
02.03 WR3 Torry Holt StL 02.06 9
03.10 WR23 Javon Walker Den 04.12 53
04.03 RB18 DeShaun Foster Car 04.04 33
05.10 RB29 Wali Lundy Hou 09.09 81
06.03 QB8 Marc Bulger StL 05.12 68
07.10 TE9 Randy McMichael Mia 08.01 138
08.03 RB32 Joseph Addai Ind 06.04 135
09.10 RB47 LenDale White Ten 10.02 263
10.03 WR35 Troy Williamson Min 10.06 95
11.10 WR63 Jerry Porter Oak 12.02 205
12.03 DEF13 Seattle Sea 12.01 108
13.10 QB26 Brad Johnson Min 13.10 216
14.03 PK2 Jay Feely NYG 13.03 76






Dublin GreenWave




Pick Pos Player Team ADP Overall
Keeper RB8 LaMont Jordan Oak 01.09 17
01.11 RB22 Julius Jones Dal 03.07 45
02.02 WR1 Chad Johnson Cin 02.02 6
03.11 QB4 Donovan McNabb Phi 04.10 48
04.02 RB26 Thomas Jones Chi 05.05 66
05.11 WR20 Lee Evans Buf 06.02 46
06.02 WR36 Reggie Brown Phi 07.11 101
07.11 TE12 Heath Miller Pit 09.10 152
08.02 RB48 T.J. Duckett Was 10.09 268
09.11 WR34 Ernest Wilford Jac 11.02 94
10.02 WR39 Mark Clayton Bal 11.12 116
11.11 QB22 Byron Leftwich Jac 11.10 193
12.02 PK5 Josh Brown Sea 15.03 97
13.11 WR44 Samie Parker KC 15.10 154
14.02 DEF20 Minnesota Min 18.01 120






I_Picks_Cotton




Pick Pos Player Team ADP Overall
Keeper RB5 Rudi Johnson Cin 01.08 5
01.12 RB23 Jamal Lewis Bal 04.07 52
02.01 QB3 Tom Brady NE 03.10 40
03.12 WR26 Joe Horn NO 05.09 59
04.01 WR24 Andre Johnson Hou 05.04 57
05.12 WR32 Donte Stallworth Phi 07.09 89
06.01 RB38 Cedric Benson Chi 08.09 210
07.12 TE11 Kellen Winslow Jr Cle 10.04 149
08.01 WR40 Isaac Bruce StL 10.10 137
09.12 RB133 Curtis Martin NYJ --- 478
10.01 DEF3 Carolina Car 08.08 79
11.12 PK12 Adam Vinatieri Ind 10.08 145
12.01 TE15 Dallas Clark Ind 11.08 167
13.12 WR68 Brandon Stokley Ind 15.11 213
14.01 QB41 Matt Leinart Ari 15.12 494