Draft
| Round | Pick | Overall | Player | Position | Team | Selected By |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Andre Johnson | WR | Hou | Anzahl Fünf |
| 1 | 2 | 2 | Tom Brady | QB | NE | TurkeyCreek_Nate |
| 1 | 3 | 3 | Steven Jackson | RB | StL | The Crosby Sweaters |
| 1 | 4 | 4 | Randy Moss | WR | NE | §!¢kp!g$ |
| 1 | 5 | 5 | Reggie Wayne | WR | Ind | Turd Fergusson |
| 1 | 6 | 6 | Marion Barber | RB | Dal | Mr. Jessica Biel |
| 1 | 7 | 7 | Calvin Johnson | WR | Det | I Picks Cotton |
| 1 | 8 | 8 | Peyton Manning | QB | Ind | Robintucky Raiders |
| 1 | 9 | 9 | Brandon Jacobs | RB | NYG | BANGER9 |
| 1 | 10 | 10 | Greg Jennings | WR | GB | Tyrannical Teabaggers |
| 1 | 11 | 11 | Donovan McNabb | QB | Phi | Hell's Grannies |
| 1 | 12 | 12 | Philip Rivers | QB | SD | Team Witz |
| 2 | 1 | 13 | Anquan Boldin | WR | Ari | Team Witz |
| 2 | 2 | 14 | Ryan Grant | RB | GB | Hell's Grannies |
| 2 | 3 | 15 | Clinton Portis | RB | Was | §!¢kp!g$ 1 |
| 2 | 4 | 16 | Steve Smith | WR | Car | BANGER9 |
| 2 | 5 | 17 | Roddy White | WR | Atl | Robintucky Raiders |
| 2 | 6 | 18 | Kevin Smith | RB | Det | Tyrannical Teabaggers 2 |
| 2 | 7 | 19 | Chad Ochocinco | WR | Cin | Mr. Jessica Biel |
| 2 | 8 | 20 | Aaron Rodgers | QB | GB | Turd Fergusson |
| 2 | 9 | 21 | Marques Colston | WR | NO | §!¢kp!g$ |
| 2 | 10 | 22 | T.J. Houshmandzadeh | WR | Sea | The Crosby Sweaters |
| 2 | 11 | 23 | Larry Johnson | RB | KC | TurkeyCreek_Nate |
| 2 | 12 | 24 | Pierre Thomas | RB | NO | Anzahl Fünf |
| 3 | 1 | 25 | Dwayne Bowe | WR | KC | Anzahl Fünf |
| 3 | 2 | 26 | Terrell Owens | WR | Buf | TurkeyCreek_Nate |
| 3 | 3 | 27 | Wes Welker | WR | NE | The Crosby Sweaters |
| 3 | 4 | 28 | Jason Witten | TE | Dal | §!¢kp!g$ |
| 3 | 5 | 29 | Reggie Bush | RB | NO | Turd Fergusson |
| 3 | 6 | 30 | Thomas Jones | RB | NYJ | Mr. Jessica Biel |
| 3 | 7 | 31 | Tony Romo | QB | Dal | I Picks Cotton |
| 3 | 8 | 32 | Derrick Ward | RB | TB | Robintucky Raiders |
| 3 | 9 | 33 | Anthony Gonzalez | WR | Ind | BANGER9 |
| 3 | 10 | 34 | Knowshon Moreno | RB | Den | Tyrannical Teabaggers |
| 3 | 11 | 35 | Vincent Jackson | WR | SD | Hell's Grannies |
| 3 | 12 | 36 | Dallas Clark | TE | Ind | Team Witz |
| 4 | 1 | 37 | Roy Williams | WR | Dal | Team Witz |
| 4 | 2 | 38 | Joseph Addai | RB | Ind | Hell's Grannies |
| 4 | 3 | 39 | Jay Cutler | QB | Chi | Tyrannical Teabaggers |
| 4 | 4 | 40 | Antonio Gates | TE | SD | BANGER9 |
| 4 | 5 | 41 | Greg Olsen | TE | Chi | Robintucky Raiders |
| 4 | 6 | 42 | Darren McFadden | RB | Oak | I Picks Cotton 3 |
| 4 | 7 | 43 | Bernard Berrian | WR | Min | Mr. Jessica Biel |
| 4 | 8 | 44 | Braylon Edwards | WR | Cle | Turd Fergusson |
| 4 | 9 | 45 | Brandon Marshall | WR | Den | §!¢kp!g$ |
| 4 | 10 | 46 | Tony Gonzalez | TE | Atl | The Crosby Sweaters |
| 4 | 11 | 47 | DeSean Jackson | WR | Phi | I Picks Cotton |
| 4 | 12 | 48 | Eddie Royal | WR | Den | Anzahl Fünf |
| 5 | 1 | 49 | Chris Wells | RB | Ari | Anzahl Fünf |
| 5 | 2 | 50 | Santonio Holmes | WR | Pit | TurkeyCreek_Nate |
| 5 | 3 | 51 | Willie Parker | RB | Pit | The Crosby Sweaters |
| 5 | 4 | 52 | Kurt Warner | QB | Ari | §!¢kp!g$ |
| 5 | 5 | 53 | Lance Moore | WR | NO | Turd Fergusson |
| 5 | 6 | 54 | Kellen Winslow | TE | TB | Mr. Jessica Biel |
| 5 | 7 | 55 | Hines Ward | WR | Pit | I Picks Cotton |
| 5 | 8 | 56 | Santana Moss | WR | Was | Robintucky Raiders |
| 5 | 9 | 57 | Pittsburgh | DEF | Pit | BANGER9 |
| 5 | 10 | 58 | LenDale White | RB | Ten | Tyrannical Teabaggers |
| 5 | 11 | 59 | Derrick Mason | WR | Bal | Hell's Grannies |
| 5 | 12 | 60 | Cedric Benson | RB | Cin | Team Witz |
| 6 | 1 | 61 | Lee Evans | WR | Buf | Team Witz |
| 6 | 2 | 62 | Laveranues Coles | WR | Cin | Hell's Grannies |
| 6 | 3 | 63 | Jerricho Cotchery | WR | NYJ | Tyrannical Teabaggers |
| 6 | 4 | 64 | Donald Brown | RB | Ind | BANGER9 |
| 6 | 5 | 65 | Marshawn Lynch | RB | Buf | Robintucky Raiders |
| 6 | 6 | 66 | Matt Schaub | QB | Hou | I Picks Cotton |
| 6 | 7 | 67 | Chicago | DEF | Chi | Mr. Jessica Biel |
| 6 | 8 | 68 | Ben Roethlisberger | QB | Pit | Turd Fergusson |
| 6 | 9 | 69 | Philadelphia | DEF | Phi | §!¢kp!g$ |
| 6 | 10 | 70 | Donald Driver | WR | GB | The Crosby Sweaters |
| 6 | 11 | 71 | Chris Chambers | WR | SD | TurkeyCreek_Nate |
| 6 | 12 | 72 | Jonathan Stewart | RB | Car | Anzahl Fünf |
| 7 | 1 | 73 | Devin Hester | WR | Chi | Anzahl Fünf |
| 7 | 2 | 74 | LeSean McCoy | RB | Phi | TurkeyCreek_Nate |
| 7 | 3 | 75 | Carson Palmer | QB | Cin | The Crosby Sweaters |
| 7 | 4 | 76 | Leon Washington | RB | NYJ | §!¢kp!g$ |
| 7 | 5 | 77 | Visanthe Shiancoe | TE | Min | Turd Fergusson |
| 7 | 6 | 78 | Antwaan Randle El | WR | Was | Mr. Jessica Biel |
| 7 | 7 | 79 | Kevin Walter | WR | Hou | I Picks Cotton |
| 7 | 8 | 80 | Antonio Bryant | WR | TB | Robintucky Raiders |
| 7 | 9 | 81 | Donnie Avery | WR | StL | BANGER9 |
| 7 | 10 | 82 | Darren Sproles | RB | SD | Tyrannical Teabaggers |
| 7 | 11 | 83 | Owen Daniels | TE | Hou | Hell's Grannies |
| 7 | 12 | 84 | Jamal Lewis | RB | Cle | Team Witz |
| 8 | 1 | 85 | Ted Ginn | WR | Mia | Team Witz |
| 8 | 2 | 86 | Percy Harvin | WR | Min | Hell's Grannies |
| 8 | 3 | 87 | John Carlson | TE | Sea | Tyrannical Teabaggers |
| 8 | 4 | 88 | Eli Manning | QB | NYG | BANGER9 |
| 8 | 5 | 89 | New York Giants | DEF | NYG | Robintucky Raiders |
| 8 | 6 | 90 | Chris Cooley | TE | Was | I Picks Cotton |
| 8 | 7 | 91 | Steve Breaston | WR | Ari | Mr. Jessica Biel |
| 8 | 8 | 92 | Baltimore | DEF | Bal | Turd Fergusson |
| 8 | 9 | 93 | Torry Holt | WR | Jac | §!¢kp!g$ |
| 8 | 10 | 94 | Ahmad Bradshaw | RB | NYG | The Crosby Sweaters |
| 8 | 11 | 95 | Jeremy Shockey | TE | NO | TurkeyCreek_Nate |
| 8 | 12 | 96 | Dustin Keller | TE | NYJ | Anzahl Fünf |
| 9 | 1 | 97 | Matt Cassel | QB | KC | Anzahl Fünf |
| 9 | 2 | 98 | Steve Smith | WR | NYG | TurkeyCreek_Nate |
| 9 | 3 | 99 | Matt Hasselbeck | QB | Sea | The Crosby Sweaters |
| 9 | 4 | 100 | David Garrard | QB | Jac | §!¢kp!g$ |
| 9 | 5 | 101 | Chris Henry | WR | Cin | Turd Fergusson |
| 9 | 6 | 102 | Willis McGahee | RB | Bal | Mr. Jessica Biel |
| 9 | 7 | 103 | Julius Jones | RB | Sea | I Picks Cotton |
| 9 | 8 | 104 | Nate Washington | WR | Ten | Robintucky Raiders |
| 9 | 9 | 105 | Josh Morgan | WR | SF | BANGER9 |
| 9 | 10 | 106 | Fred Jackson | RB | Buf | Tyrannical Teabaggers |
| 9 | 11 | 107 | Robert Meachem | WR | NO | Hell's Grannies |
| 9 | 12 | 108 | Cadillac Williams | RB | TB | Team Witz |
| 10 | 1 | 109 | Nate Burleson | WR | Sea | Team Witz |
| 10 | 2 | 110 | Jason Campbell | QB | Was | Hell's Grannies |
| 10 | 3 | 111 | Brett Favre | QB | Min | Tyrannical Teabaggers |
| 10 | 4 | 112 | Michael Jenkins | WR | Atl | BANGER9 |
| 10 | 5 | 113 | Hakeem Nicks | WR | NYG | Robintucky Raiders |
| 10 | 6 | 114 | Jerious Norwood | RB | Atl | I Picks Cotton |
| 10 | 7 | 115 | Chad Pennington | QB | Mia | Mr. Jessica Biel |
| 10 | 8 | 116 | Chester Taylor | RB | Min | Turd Fergusson |
| 10 | 9 | 117 | Domenik Hixon | WR | NYG | §!¢kp!g$ |
| 10 | 10 | 118 | Minnesota | DEF | Min | The Crosby Sweaters |
| 10 | 11 | 119 | Dallas | DEF | Dal | TurkeyCreek_Nate |
| 10 | 12 | 120 | Kevin Curtis | WR | Phi | Anzahl Fünf |
| 11 | 1 | 121 | New York Jets | DEF | NYJ | Anzahl Fünf |
| 11 | 2 | 122 | Correll Buckhalter | RB | Den | TurkeyCreek_Nate |
| 11 | 3 | 123 | Earl Bennett | WR | Chi | The Crosby Sweaters |
| 11 | 4 | 124 | Washington | DEF | Was | §!¢kp!g$ |
| 11 | 5 | 125 | Josh Reed | WR | Buf | Turd Fergusson |
| 11 | 6 | 126 | Earnest Graham | RB | TB | Mr. Jessica Biel |
| 11 | 7 | 127 | Glen Coffee | RB | SF | I Picks Cotton |
| 11 | 8 | 128 | New England | DEF | NE | Robintucky Raiders |
| 11 | 9 | 129 | Fred Taylor | RB | NE | BANGER9 |
| 11 | 10 | 130 | Patrick Crayton | WR | Dal | Tyrannical Teabaggers |
| 11 | 11 | 131 | Miami | DEF | Mia | Hell's Grannies |
| 11 | 12 | 132 | Tennessee | DEF | Ten | Team Witz |
| 12 | 1 | 133 | Trent Edwards | QB | Buf | Team Witz |
| 12 | 2 | 134 | Isaac Bruce | WR | SF | Hell's Grannies |
| 12 | 3 | 135 | James Davis | RB | Cle | Tyrannical Teabaggers |
| 12 | 4 | 136 | San Diego | DEF | SD | BANGER9 |
| 12 | 5 | 137 | Jordy Nelson | WR | GB | Robintucky Raiders |
| 12 | 6 | 138 | Tampa Bay | DEF | TB | I Picks Cotton |
| 12 | 7 | 139 | Michael Crabtree | WR | SF | Mr. Jessica Biel |
| 12 | 8 | 140 | Devery Henderson | WR | NO | Turd Fergusson |
| 12 | 9 | 141 | Ricky Williams | RB | Mia | §!¢kp!g$ |
| 12 | 10 | 142 | Laurence Maroney | RB | NE | The Crosby Sweaters |
| 12 | 11 | 143 | Vernon Davis | TE | SF | TurkeyCreek_Nate |
| 12 | 12 | 144 | Chicago | ST | Chi | Anzahl Fünf |
| 13 | 1 | 145 | Brent Celek | TE | Phi | Anzahl Fünf |
| 13 | 2 | 146 | Deion Branch | WR | Sea | TurkeyCreek_Nate |
| 13 | 3 | 147 | Jeremy Maclin | WR | Phi | The Crosby Sweaters |
| 13 | 4 | 148 | Cedric Peerman | RB | Cle | §!¢kp!g$ |
| 13 | 5 | 149 | Shonn Greene | RB | NYJ | Turd Fergusson |
| 13 | 6 | 150 | Heath Miller | TE | Pit | Mr. Jessica Biel |
| 13 | 7 | 151 | Zach Miller | TE | Oak | I Picks Cotton |
| 13 | 8 | 152 | Mason Crosby | PK | GB | Robintucky Raiders |
| 13 | 9 | 153 | Stephen Gostkowski | PK | NE | BANGER9 |
| 13 | 10 | 154 | Green Bay | DEF | GB | Tyrannical Teabaggers |
| 13 | 11 | 155 | Sammy Morris | RB | NE | Hell's Grannies |
| 13 | 12 | 156 | Kevin Boss | TE | NYG | Team Witz |
| 14 | 1 | 157 | Darrius Heyward-Bey | WR | Oak | Team Witz |
| 14 | 2 | 158 | Louis Murphy | WR | Oak | Hell's Grannies |
| 14 | 3 | 159 | Laurent Robinson | WR | StL | Tyrannical Teabaggers |
| 14 | 4 | 160 | Mark Clayton | WR | Bal | BANGER9 |
| 14 | 5 | 161 | Michael Bush | RB | Oak | Robintucky Raiders |
| 14 | 6 | 162 | Justin Gage | WR | Ten | I Picks Cotton |
| 14 | 7 | 163 | Robbie Gould | PK | Chi | Mr. Jessica Biel |
| 14 | 8 | 164 | Rob Bironas | PK | Ten | Turd Fergusson |
| 14 | 9 | 165 | Nate Kaeding | PK | SD | §!¢kp!g$ |
| 14 | 10 | 166 | Davone Bess | WR | Mia | The Crosby Sweaters |
| 14 | 11 | 167 | Adam Vinatieri | PK | Ind | TurkeyCreek_Nate |
| 14 | 12 | 168 | Ladell Betts | RB | Was | Anzahl Fünf |
| 15 | 1 | 169 | Kyle Orton | QB | Den | Anzahl Fünf |
| 15 | 2 | 170 | Jamaal Charles | RB | KC | TurkeyCreek_Nate |
| 15 | 3 | 171 | Jason Elam | PK | Atl | The Crosby Sweaters |
| 15 | 4 | 172 | Oakland | ST | Oak | §!¢kp!g$ |
| 15 | 5 | 173 | Buffalo | ST | Buf | Turd Fergusson |
| 15 | 6 | 174 | Miles Austin | WR | Dal | Mr. Jessica Biel |
| 15 | 7 | 175 | Jerome Harrison | RB | Cle | I Picks Cotton |
| 15 | 8 | 176 | Anthony Fasano | TE | Mia | Robintucky Raiders |
| 15 | 9 | 177 | Carolina | ST | Car | BANGER9 |
| 15 | 10 | 178 | Philadelphia Eagles | ST | Phi | Tyrannical Teabaggers |
| 15 | 11 | 179 | Kris Brown | PK | Hou | Hell's Grannies |
| 15 | 12 | 180 | New York Jets | ST | NYJ | Team Witz |
| 16 | 1 | 181 | Chris Brown | RB | Hou | Team Witz |
| 16 | 2 | 182 | Pittsburgh | ST | Pit | Hell's Grannies |
| 16 | 3 | 183 | Bernard Scott | RB | Cin | Tyrannical Teabaggers |
| 16 | 4 | 184 | Muhsin Muhammad | WR | Car | BANGER9 |
| 16 | 5 | 185 | Kerry Collins | QB | Ten | Robintucky Raiders |
| 16 | 6 | 186 | San Diego | ST | SD | I Picks Cotton |
| 16 | 7 | 187 | Dallas | ST | Dal | Mr. Jessica Biel |
| 16 | 8 | 188 | Donald Lee | TE | GB | Turd Fergusson |
| 16 | 9 | 189 | Kevin Faulk | RB | NE | §!¢kp!g$ |
| 16 | 10 | 190 | Cleveland | ST | Cle | The Crosby Sweaters |
| 16 | 11 | 191 | Minnesota | ST | Min | TurkeyCreek_Nate |
| 16 | 12 | 192 | Ryan Longwell | PK | Min | Anzahl Fünf |
| 17 | 1 | 193 | Indianapolis | DEF | Ind | Anzahl Fünf |
| 17 | 2 | 194 | Mark Bradley | WR | KC | TurkeyCreek_Nate |
| 17 | 3 | 195 | Sidney Rice | WR | Min | The Crosby Sweaters |
| 17 | 4 | 196 | - | - | FA | §!¢kp!g$ |
| 17 | 5 | 197 | James Jones | WR | GB | Turd Fergusson |
| 17 | 6 | 198 | Edgerrin James | RB | Sea | Mr. Jessica Biel |
| 17 | 7 | 199 | Neil Rackers | PK | Ari | I Picks Cotton |
| 17 | 8 | 200 | Detroit | ST | Det | Robintucky Raiders |
| 17 | 9 | 201 | Tony Scheffler | TE | Den | BANGER9 |
| 17 | 10 | 202 | John Kasay | PK | Car | Tyrannical Teabaggers |
| 17 | 11 | 203 | Mewelde Moore | RB | Pit | Hell's Grannies |
| 17 | 12 | 204 | Jeff Reed | PK | Pit | Team Witz |
| 0 | 0 | 0 | Steve Slaton | RB | Hou | Anzahl Fünf |
| 0 | 0 | 0 | Matt Forte | RB | Chi | TurkeyCreek_Nate |
| 0 | 0 | 0 | Frank Gore | RB | SF | The Crosby Sweaters |
| 0 | 0 | 0 | LaDainian Tomlinson | RB | SD | §!¢kp!g$ |
| 0 | 0 | 0 | Brian Westbrook | RB | Phi | Turd Fergusson |
| 0 | 0 | 0 | Drew Brees | QB | NO | Mr. Jessica Biel |
| 0 | 0 | 0 | Michael Turner | RB | Atl | I Picks Cotton |
| 0 | 0 | 0 | DeAngelo Williams | RB | Car | Robintucky Raiders |
| 0 | 0 | 0 | Adrian Peterson | RB | Min | BANGER9 |
| 0 | 0 | 0 | Larry Fitzgerald | WR | Ari | Tyrannical Teabaggers |
| 0 | 0 | 0 | Maurice Jones-Drew | RB | Jac | Hell's Grannies |
| 0 | 0 | 0 | Ronnie Brown | RB | Mia | Team Witz |
| 0 | 0 | 0 | Matt Ryan | QB | Atl | Anzahl Fünf |
| 0 | 0 | 0 | Ray Rice | RB | Bal | §!¢kp!g$ |
| 0 | 0 | 0 | Chris Johnson | RB | Ten | Turd Fergusson |
| 0 | 0 | 0 | Limas Sweed | WR | Pit | Mr. Jessica Biel |
| 0 | 0 | 0 | Tim Hightower | RB | Ari | I Picks Cotton |
| 0 | 0 | 0 | Rashard Mendenhall | RB | Pit | Robintucky Raiders |
| 0 | 0 | 0 | Joe Flacco | QB | Bal | BANGER9 |
| 0 | 0 | 0 | Felix Jones | RB | Dal | Tyrannical Teabaggers |
| 0 | 0 | 0 | Xaiver Omon | RB | Buf | Hell's Grannies |
| 0 | 0 | 0 | Ryan Torian | RB | FA | Team Witz |
1 From Tyrannical Teabaggers
2 From
Anzahl Fünf (via I Picks Cotton)
3 From
§!¢kp!g$ (via TurkeyCreek_Nate)